
2016-07-30 to 2016-08-08
Provisional
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | C1 | 400 m | 11:00 | 20:00 | Lat: 43.96695 Lon: 43.02416 | 910 m |
| 2 SS | 2.6 km | C1 | 3000 m | 11:00 | 20:00 | Lat: 43.96695 Lon: 43.02416 | 910 m |
| 3 | 16.1 km | W02 | 1000 m | 11:00 | 20:00 | Lat: 44.02052 Lon: 42.83049 | 628 m |
| 4 | 38.0 km | W08 | 400 m | 11:00 | 20:00 | Lat: 44.05749 Lon: 42.56097 | 913 m |
| 5 ES | 48.2 km | L02 | 1000 m | 11:00 | 20:00 | Lat: 44.0974 Lon: 42.43115 | 691 m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Anton Bondarenko | M | RUS | LitespeedRS3.5 | Beloyarsk NPP | 11:12:41 | 12:22:17 | 01:09:36 | 39.3 | 48.23 | 474.1 | 25.9 | 121.9 | 622 |
| 2 | 10 | Gennady Shcherbak | M | RUS | Combat-2 | 13:11:13 | 45.09 | 458.6 | 459 | ||||||
| 3 | 7 | Stanislav Shturmanov | M | RUS | Orbiter16 | 13:41:47 | 24.86 | 332.0 | 332 | ||||||
| 4 | 3 | Viacheslav Shevchenko | M | RUS | Prizrak | 12:38:16 | 24.69 | 330.9 | 331 | ||||||
| 4 | 9 | Aleksandr Kaluzhin | M | RUS | Combat | Beloyarsk NPP | 11:47:00 | 24.69 | 330.9 | 331 | |||||
| 6 | 12 | Mahaev Ivan | M | RUS | CombatL12 | Beloyarsk NPP | 11:45:19 | 23.71 | 320.9 | 321 | |||||
| 7 | 8 | Natalia Petrova | F | RUS | CombatGT12.4 | 11:43:41 | 22.87 | 310.6 | 311 | ||||||
| 8 | 1 | Sergei Sukleta | M | RUS | CombatGT | Beloyarsk NPP | 11:44:08 | 22.81 | 309.8 | 310 | |||||
| 9 | 5 | Denis Ivanov | M | RUS | Target | Beloyarsk NPP | 11:43:51 | 15.68 | 194.3 | 194 | |||||
| 10 | 14 | Alexander Petrochenkov | M | RUS | CombatGT12.7 | 5.00 | 51.1 | 51 | |||||||
| 10 | 2 | Maxim Makarov | M | RUS | Discus13C | 5.00 | 51.1 | 51 |
| Id | Name |
|---|---|
| 4 | Valeriy Vinichenko |
| 11 | Rashid Ashirov |
| 13 | Nikolay Grigoriev |
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 45.639 |
| task_distance | 48.233 |
| launch_to_ess_distance | 48.233 |
| no_of_pilots_present | 11 |
| no_of_pilots_flying | 11 |
| no_of_pilots_lo | 10 |
| no_of_pilots_reaching_nom_dist | 2 |
| no_of_pilots_reaching_es | 1 |
| no_of_pilots_reaching_goal | 1 |
| sum_flown_distance | 252.622 |
| best_dist | 48.233 |
| best_time | 1.16 |
| worst_time | 1.16 |
| no_of_pilots_in_competition | 14 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 207.622 |
| sum_real_dist_over_min | 207.622 |
| sum_flown_distances | 252.622 |
| best_real_dist | 48.233 |
| last_start_time | 2016-08-06T13:41:47+03:00 |
| first_start_time | 2016-08-06T11:12:41+03:00 |
| first_finish_time | 2016-08-06T12:22:17+03:00 |
| max_time_to_get_time_points | 2.2370329614269 |
| no_of_pilots_with_time_points | 1 |
| goalratio | 0.0909090909090909 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.041588335837716 |
| time_weight | 0.196059297520661 |
| distance_weight | 0.762352366641623 |
| smallest_leading_coefficient | 0.84419273301892 |
| available_points_distance | 474.068448275161 |
| available_points_time | 121.919378770986 |
| available_points_departure | 0 |
| available_points_leading | 25.8616864059668 |
| available_points_arrival | 0 |
| time_validity | 0.801358984 |
| launch_validity | 1 |
| distance_validity | 0.775993688057429 |
| stop_validity | 1 |
| day_quality | 0.621849513452114 |
| ftv_day_validity | 0.621849513452114 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2015 |
| min_dist | 5 |
| nom_dist | 45 |
| nom_time | 2 |
| nom_launch | 0.80 |
| nom_goal | 0.20 |
| day_quality_override | 0 |
| bonus_gr | 5 |
| jump_the_gun_factor | 3 |
| jump_the_gun_max | 300 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0.8 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 1 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 0 |
| use_time_points | 1 |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 15 |