
2016-07-30 to 2016-08-08
Provisional
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 SS | 0.0 km | C1 | 3000 m | 11:00 | 20:00 | Lat: 43.96695 Lon: 43.02416 | 910 m |
| 2 | 13.5 km | W02 | 1000 m | 11:00 | 20:00 | Lat: 44.02052 Lon: 42.83049 | 628 m |
| 3 ES | 34.4 km | W08 | 1000 m | 11:00 | 20:00 | Lat: 44.05749 Lon: 42.56097 | 913 m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Gennady Shcherbak | M | RUS | Combat-2 | 11:20:16 | 19.62 | 69.8 | 0.8 | 71 | |||||
| 2 | 8 | Natalia Petrova | F | RUS | CombatGT12.4 | 11:02:04 | 13.46 | 54.5 | 1.4 | 56 | |||||
| 3 | 12 | Mahaev Ivan | M | RUS | CombatL12 | Beloyarsk NPP | 11:20:38 | 5.17 | 34.8 | 35 | |||||
| 3 | 1 | Sergei Sukleta | M | RUS | CombatGT | Beloyarsk NPP | 11:24:22 | 5.25 | 35.0 | 35 | |||||
| 5 | 14 | Alexander Petrochenkov | M | RUS | CombatGT12.7 | 5.00 | 34.3 | 34 | |||||||
| 5 | 6 | Anton Bondarenko | M | RUS | LitespeedRS3.5 | Beloyarsk NPP | 12:32:21 | 5.00 | 34.3 | 34 | |||||
| 5 | 5 | Denis Ivanov | M | RUS | Target | Beloyarsk NPP | 5.00 | 34.3 | 34 | ||||||
| 5 | 9 | Aleksandr Kaluzhin | M | RUS | Combat | Beloyarsk NPP | 11:26:16 | 5.00 | 34.3 | 34 | |||||
| 5 | 3 | Viacheslav Shevchenko | M | RUS | Prizrak | 5.00 | 34.3 | 34 |
| Id | Name |
|---|---|
| 2 | Maxim Makarov |
| 4 | Valeriy Vinichenko |
| 7 | Stanislav Shturmanov |
| 11 | Rashid Ashirov |
| 13 | Nikolay Grigoriev |
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 34.417 |
| task_distance | 34.417 |
| launch_to_ess_distance | 34.417 |
| no_of_pilots_present | 9 |
| no_of_pilots_flying | 9 |
| no_of_pilots_lo | 9 |
| no_of_pilots_reaching_nom_dist | 0 |
| no_of_pilots_reaching_es | 0 |
| no_of_pilots_reaching_goal | 0 |
| sum_flown_distance | 49.384 |
| best_dist | 19.619 |
| best_time | 0 |
| worst_time | 0 |
| no_of_pilots_in_competition | 14 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 23.506 |
| sum_real_dist_over_min | 23.506 |
| sum_flown_distances | 49.384 |
| best_real_dist | 19.619 |
| last_start_time | 2016-08-03T12:32:21+03:00 |
| max_time_to_get_time_points | 0 |
| no_of_pilots_with_time_points | 0 |
| goalratio | 0 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.0175 |
| time_weight | 0 |
| distance_weight | 0.9 |
| smallest_leading_coefficient | 1.35274225813429 |
| available_points_distance | 69.8390315054902 |
| available_points_time | 0 |
| available_points_departure | 0 |
| available_points_leading | 1.35798116816231 |
| available_points_arrival | 0 |
| time_validity | 0.637657751326334 |
| launch_validity | 1 |
| distance_validity | 0.121693688712452 |
| stop_validity | 1 |
| day_quality | 0.0775989238949891 |
| ftv_day_validity | 0.0711970126736525 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2015 |
| min_dist | 5 |
| nom_dist | 45 |
| nom_time | 2 |
| nom_launch | 0.80 |
| nom_goal | 0.20 |
| day_quality_override | 0 |
| bonus_gr | 5 |
| jump_the_gun_factor | 3 |
| jump_the_gun_max | 300 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0.8 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 1 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 0 |
| use_time_points | 1 |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 15 |