
2016-07-30 to 2016-08-08
Provisional
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 SS | 0.0 km | C1 | 3000 m | 11:00 | 20:00 | Lat: 43.96695 Lon: 43.02416 | 910 m |
| 2 | 13.5 km | W02 | 1000 m | 11:00 | 20:00 | Lat: 44.02052 Lon: 42.83049 | 628 m |
| 3 | 35.3 km | W08 | 400 m | 11:00 | 20:00 | Lat: 44.05749 Lon: 42.56097 | 913 m |
| 4 | 46.2 km | L10 | 400 m | 11:00 | 20:00 | Lat: 44.12809 Lon: 42.45895 | 661 m |
| 5 | 61.9 km | W09 | 400 m | 11:00 | 20:00 | Lat: 44.19231 Lon: 42.64476 | 467 m |
| 6 ES | 76.0 km | L10 | 2000 m | 11:00 | 20:00 | Lat: 44.12809 Lon: 42.45895 | 661 m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Natalia Petrova | F | RUS | CombatGT12.4 | 11:30:00 | 48.99 | 270.1 | 5.3 | 275 | |||||
| 2 | 6 | Anton Bondarenko | M | RUS | LitespeedRS3.5 | 11:30:00 | 26.71 | 186.3 | 1.4 | 188 | |||||
| 3 | 10 | Gennady Shcherbak | M | RUS | Combat-2 | 11:30:00 | 19.84 | 156.0 | 1.7 | 158 | |||||
| 4 | 9 | Aleksandr Kaluzhin | M | RUS | Combat | Beloyarsk NPP | 5.00 | 81.8 | 82 | ||||||
| 4 | 7 | Stanislav Shturmanov | M | RUS | Orbiter16 | 5.00 | 81.8 | 82 | |||||||
| 4 | 12 | Mahaev Ivan | M | RUS | CombatL12 | Beloyarsk NPP | 5.00 | 81.8 | 82 | ||||||
| 4 | 11 | Rashid Ashirov | M | RUS | Combat | 5.00 | 81.8 | 82 | |||||||
| 4 | 3 | Viacheslav Shevchenko | M | RUS | Prizrak | 5.00 | 81.8 | 82 | |||||||
| 4 | 1 | Sergei Sukleta | M | RUS | CombatGT | Beloyarsk NPP | 5.00 | 81.8 | 82 | ||||||
| 4 | 5 | Denis Ivanov | M | RUS | Target | Beloyarsk NPP | 5.00 | 81.8 | 82 | ||||||
| 4 | 4 | Valeriy Vinichenko | M | RUS | Stealth-13 | 5.00 | 81.8 | 82 |
| Id | Name |
|---|---|
| 2 | Maxim Makarov |
| 13 | Nikolay Grigoriev |
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 75.98 |
| task_distance | 75.98 |
| launch_to_ess_distance | 75.98 |
| no_of_pilots_present | 11 |
| no_of_pilots_flying | 11 |
| no_of_pilots_lo | 11 |
| no_of_pilots_reaching_nom_dist | 1 |
| no_of_pilots_reaching_es | 0 |
| no_of_pilots_reaching_goal | 0 |
| sum_flown_distance | 95.542 |
| best_dist | 48.986 |
| best_time | 0 |
| worst_time | 0 |
| no_of_pilots_in_competition | 13 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 80.542 |
| sum_real_dist_over_min | 80.542 |
| sum_flown_distances | 95.542 |
| best_real_dist | 48.986 |
| last_start_time | 2016-08-02T11:30:00+03:00 |
| max_time_to_get_time_points | 0 |
| no_of_pilots_with_time_points | 0 |
| goalratio | 0 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.0175 |
| time_weight | 0 |
| distance_weight | 0.9 |
| smallest_leading_coefficient | 1.06619191361212 |
| available_points_distance | 270.089267416983 |
| available_points_time | 0 |
| available_points_departure | 0 |
| available_points_leading | 5.25173575533022 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 0.30009918601887 |
| stop_validity | 1 |
| day_quality | 0.30009918601887 |
| ftv_day_validity | 0.275341003172313 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2015 |
| min_dist | 5 |
| nom_dist | 45 |
| nom_time | 2 |
| nom_launch | 0.80 |
| nom_goal | 0.20 |
| day_quality_override | 0 |
| bonus_gr | 5 |
| jump_the_gun_factor | 3 |
| jump_the_gun_max | 300 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0.8 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 1 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 0 |
| use_time_points | 1 |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 15 |