Rus_HG_Cup-2016

2016-07-30 to 2016-08-08

Overall task 6

Total results

Provisional

Task Date Distance Day Quality
T1 Task1_010816 2016-08-01 11:30    79.5 km 36% Race to Goal with 5 startgate(s)
T2  2016-08-02 11:00    76.0 km 30% Race to Goal with 5 startgate(s)
T3 T3 2016-08-03 11:00    34.4 km 8% Elapsed time
T4 task 4 2016-08-04 11:00    56.9 km 21% Elapsed time
T5 Task 5 2016-08-05 11:00    57.3 km 14% Elapsed time
T6 Task 6 2016-08-06 11:00    48.2 km 62% Elapsed time

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 T 5 T 6 Total
1 8 Natalia Petrova F RUS CombatGT12.4 362 275 56 193 59 311 1256
2 6 Anton Bondarenko M RUS LitespeedRS3.5 Beloyarsk NPP 94 188 34 122 130 622 1190
3 10 Gennady Shcherbak M RUS Combat-2 94 158 71 71 59 459 912
4 1 Sergei Sukleta M RUS CombatGT Beloyarsk NPP 187 82 35 71 59 310 744
5 3 Viacheslav Shevchenko M RUS Prizrak 94 82 34 71 59 331 671
6 12 Mahaev Ivan M RUS CombatL12 Beloyarsk NPP 94 82 35 71 59 321 662
7 7 Stanislav Shturmanov M RUS Orbiter16 94 82 0 0 59 332 567
8 5 Denis Ivanov M RUS Target Beloyarsk NPP 94 82 34 71 59 194 534
9 9 Aleksandr Kaluzhin M RUS Combat Beloyarsk NPP 0 82 34 71 0 331 518
10 2 Maxim Makarov M RUS Discus13C 94 0 0 71 59 51 275
11 14 Alexander Petrochenkov M RUS CombatGT12.7 0 0 34 71 59 51 215
12 4 Valeriy Vinichenko M RUS Stealth-13 94 82 0 0 0 0 176
13 11 Rashid Ashirov M RUS Combat 0 82 0 0 0 0 82
14 13 Nikolay Grigoriev M RUS Combat-L 0 0 0 0 0 0 0
Report created: 2016-08-06T19:28:37+04:00