2018-07-25 to 2018-08-04
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | C1 | 400 m | 12:15 | 16:15 | Lat: 43.9669 Lon: 43.0241 | 910 m |
2 SS | 0.6 km | C1 | 1000 m | 12:30 | 16:45 | Lat: 43.9669 Lon: 43.0241 | 910 m |
3 | 16.2 km | W02 | 600 m | 12:30 | 18:00 | Lat: 44.0205 Lon: 42.8305 | 628 m |
4 | 37.9 km | W08 | 400 m | 12:30 | 18:00 | Lat: 44.0574 Lon: 42.5609 | 913 m |
5 | 48.8 km | L10 | 400 m | 12:30 | 18:00 | Lat: 44.1281 Lon: 42.4589 | 661 m |
6 ES | 60.0 km | W09 | 5000 m | 12:30 | 18:00 | Lat: 44.1922 Lon: 42.6447 | 467 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | Syromyatnikov Boris | M | RUS | Sparrow | 14:16:40 | 17.89 | 33.7 | 0.7 | 34 | ||||||
2 | 7 | Sobolev Petr | M | RUS | 14:39:38 | 15.95 | 31.3 | 0.4 | 32 | |||||||
3 | 71 | Zolotova Sofia | F | UKR | Combat GT | 16:01:05 | 5.00 | 19.1 | 19 | |||||||
3 | 72 | Smirnov Anton | M | RUS | Combat 09 | 14:20:59 | 5.00 | 19.1 | 19 | |||||||
3 | 15 | Masalimov Azat | M | RUS | Discus 15C | 15:59:18 | 5.00 | 19.1 | 19 | |||||||
3 | 97 | Vasilyev Sergey | M | RUS | Litespeed S4.5 | 5.00 | 19.1 | 19 | ||||||||
3 | 123 | Rysukhin Nikolay | M | RUS | WW T2C 136 | 5.00 | 19.1 | 19 | ||||||||
3 | 2 | Makarov Alexey | M | RUS | Combat 07 | 14:48:43 | 5.00 | 19.1 | 19 | |||||||
3 | 139 | Sukleta Sergei | M | RUS | 14:22:33 | 5.00 | 19.1 | 0.1 | 19 | |||||||
3 | 174 | Strelkov Vladimir | M | RUS | 15:25:25 | 5.00 | 19.1 | 19 | ||||||||
3 | 21 | Sukhorukov Artem | M | RUS | WW T150 | 16:00:56 | 5.00 | 19.1 | 19 | |||||||
3 | 33 | Snisarenko Igor | M | RUS | 14:36:51 | 5.00 | 19.1 | 19 | ||||||||
3 | 13 | Andreyev Oleg | M | RUS | 15:11:52 | 5.00 | 19.1 | 19 | ||||||||
3 | 6 | Shestov Mikhail | M | RUS | 15:58:42 | 5.00 | 19.1 | 19 | ||||||||
15 | 31 | Belova Anna | F | RUS | WW T2C 136 | DNF | 0.0 | 0 | ||||||||
15 | 131 | Ivanov Denis | M | RUS | DNF | 0.0 | 0 |
Id | Name |
---|---|
3 | Sokolov Vladimir |
28 | Kaluzhin Alexandr |
Id | Name |
---|
param | value |
---|---|
ss_distance | 59.357 |
task_distance | 59.955 |
launch_to_ess_distance | 59.955 |
no_of_pilots_present | 16 |
no_of_pilots_flying | 14 |
no_of_pilots_lo | 14 |
no_of_pilots_reaching_nom_dist | 0 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 39.41 |
best_dist | 17.885 |
best_time | 0 |
worst_time | 0 |
no_of_pilots_in_competition | 18 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 23.83 |
sum_real_dist_over_min | 23.83 |
sum_flown_distances | 39.41 |
best_real_dist | 17.885 |
last_start_time | 2018-07-31T16:01:05+03:00 |
max_time_to_get_time_points | 0 |
no_of_pilots_with_time_points | 0 |
goalratio | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0175 |
time_weight | 0 |
distance_weight | 0.9 |
smallest_leading_coefficient | 2.19507357482937 |
available_points_distance | 33.6865557392027 |
available_points_time | 0 |
available_points_departure | 0 |
available_points_leading | 0.655016361595608 |
available_points_arrival | 0 |
time_validity | 0.523100519272081 |
launch_validity | 1 |
distance_validity | 0.0715531814592285 |
stop_validity | 1 |
day_quality | 0.0374295063768919 |
ftv_day_validity | 0.0343415721007983 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2015 |
min_dist | 5 |
nom_dist | 50 |
nom_time | 1.5 |
nom_launch | 0.9 |
nom_goal | 0.2 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 3 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 0 |
use_time_points | 1 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |