2018-07-25 to 2018-08-04
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | C1 | 400 m | 11:15 | 16:30 | Lat: 43.9669 Lon: 43.0241 | 910 m |
2 SS | 0.6 km | C1 | 1000 m | 11:15 | 16:30 | Lat: 43.9669 Lon: 43.0241 | 910 m |
3 | 35.4 km | L04 | 600 m | 11:15 | 18:00 | Lat: 43.8745 Lon: 43.456 | 457 m |
4 ES | 50.4 km | L05 | 2000 m | 11:15 | 18:00 | Lat: 43.9847 Lon: 43.6087 | 340 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | Andreyev Oleg | M | RUS | 15:51:36 | 17:37:22 | 01:45:46 | 28.2 | 50.39 | 377.7 | 138.5 | 24.7 | 541 | |||
2 | 6 | Shestov Mikhail | M | RUS | 15:51:22 | 17:37:28 | 01:46:06 | 28.2 | 50.39 | 377.7 | 134.9 | 11.6 | 524 | |||
3 | 174 | Strelkov Vladimir | M | RUS | 15:48:21 | 17:38:29 | 01:50:08 | 27.1 | 50.39 | 377.7 | 118.5 | 6.2 | 502 | |||
4 | 123 | Rysukhin Nikolay | M | RUS | WW T2C 136 | 12:12:04 | 35.64 | 322.4 | 34.6 | 357 | ||||||
5 | 72 | Smirnov Anton | M | RUS | Combat 09 | 15:45:20 | 34.91 | 318.6 | 319 | |||||||
6 | 2 | Makarov Alexey | M | RUS | Combat 07 | 15:48:21 | 21.82 | 237.8 | 238 | |||||||
7 | 139 | Sukleta Sergei | M | RUS | 12:51:58 | 16.33 | 208.9 | 209 | ||||||||
8 | 3 | Sokolov Vladimir | M | RUS | Litespeed RX3.5 | 12:12:14 | 14.99 | 199.9 | 200 | |||||||
9 | 21 | Sukhorukov Artem | M | RUS | WW T150 | 15:45:17 | 14.10 | 192.6 | 193 | |||||||
10 | 14 | Syromyatnikov Boris | M | RUS | Sparrow | 12:24:26 | 12.43 | 176.4 | 176 | |||||||
11 | 7 | Sobolev Petr | M | RUS | 13:15:44 | 10.62 | 156.4 | 156 | ||||||||
12 | 71 | Zolotova Sofia | F | UKR | Combat GT | 15:46:30 | 9.06 | 138.8 | 139 | |||||||
13 | 15 | Masalimov Azat | M | RUS | Discus 15C | 15:52:01 | 8.49 | 131.5 | 132 | |||||||
14 | 33 | Snisarenko Igor | M | RUS | 15:50:06 | 5.00 | 82.2 | 82 | ||||||||
14 | 31 | Belova Anna | F | RUS | WW T2C 136 | 12:30:52 | 5.00 | 82.2 | 82 | |||||||
14 | 97 | Vasilyev Sergey | M | RUS | Litespeed S4.5 | 15:20:38 | 5.00 | 82.2 | 82 | |||||||
14 | 131 | Ivanov Denis | M | RUS | 12:31:24 | 5.00 | 82.2 | 82 |
Id | Name |
---|---|
28 | Kaluzhin Alexandr |
Id | Name |
---|
param | value |
---|---|
ss_distance | 49.796 |
task_distance | 50.394 |
launch_to_ess_distance | 50.394 |
no_of_pilots_present | 17 |
no_of_pilots_flying | 17 |
no_of_pilots_lo | 14 |
no_of_pilots_reaching_nom_dist | 3 |
no_of_pilots_reaching_es | 3 |
no_of_pilots_reaching_goal | 3 |
sum_flown_distance | 336.471 |
best_dist | 50.394 |
best_time | 1.76277777777778 |
worst_time | 1.83555555555556 |
no_of_pilots_in_competition | 18 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 264.557 |
sum_real_dist_over_min | 264.557 |
sum_flown_distances | 336.471 |
best_real_dist | 50.394 |
last_start_time | 2018-07-29T15:52:01+03:00 |
first_start_time | 2018-07-29T15:48:21+03:00 |
first_finish_time | 2018-07-29T17:37:22+03:00 |
max_time_to_get_time_points | 3.09047419555474 |
no_of_pilots_with_time_points | 3 |
goalratio | 0.176470588235294 |
arrival_weight | 0.0429629299816812 |
departure_weight | 0 |
leading_weight | 0.0601481019743537 |
time_weight | 0.240592407897415 |
distance_weight | 0.65629656014655 |
smallest_leading_coefficient | 1.91596696803026 |
available_points_distance | 377.722985200879 |
available_points_time | 138.469844345042 |
available_points_departure | 0 |
available_points_leading | 34.6174610862604 |
available_points_arrival | 24.7267579187574 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 0.575537048550938 |
stop_validity | 1 |
day_quality | 0.575537048550938 |
ftv_day_validity | 0.575537048550938 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2015 |
min_dist | 5 |
nom_dist | 50 |
nom_time | 1.5 |
nom_launch | 0.9 |
nom_goal | 0.2 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 3 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 0 |
use_time_points | 1 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |