Report created: 2011-05-04T21:48:29+04:00

Moscow 2011

2011-05-02 to 2011-05-08

Goldino Open 2011 Task3

2011-05-04 Task3

Race to Goal 69,2 km

No Dist. Id Radius
(meters)
Coordinates Open Close
1 0,0 km 2-17 400 Lat: 54.09271 Lon: 39.14457 13:30:00+04:00 18:00:00+04:00
2 SS 4,6 km 2-17 5000 Lat: 54.09271 Lon: 39.14457 13:30:00+04:00 18:00:00+04:00
3 17,8 km 18-18 200 Lat: 54.05244 Lon: 38.87184 13:30:00+04:00 18:00:00+04:00
4 28,1 km 17-20 200 Lat: 54.13704 Lon: 38.79733 13:30:00+04:00 18:00:00+04:00
5 38,6 km 32-21 200 Lat: 54.19181 Lon: 38.93453 13:30:00+04:00 18:00:00+04:00
6 48,9 km 1-1 200 Lat: 54.19431 Lon: 39.09406 13:30:00+04:00 18:00:00+04:00
7 60,9 km 21-19 200 Lat: 54.13944 Lon: 39.25457 13:30:00+04:00 18:00:00+04:00
8 ES 69,2 km 2-17 400 Lat: 54.09271 Lon: 39.14457 13:30:00+04:00 18:00:00+04:00
StartGate(s): 13:30:00+04:00, 13:50:00+04:00, 14:10:00+04:00, 14:30:00+04:00

# Id Name Nat Glider Sponsor SS ES Time km/h Dist. Dist.
Points
Dept.
Points
Time
Points
Arr.
Pos
Points
Total
1 12 Nikolay Rysuhin M RUS Combat L 13:30:00 63,48 900,0 900
2 13 Sergey Marin M RUS Combat L 14:30:00 50,75 765,8 766
3 8 Ilya Nehamin M RUS Classic Airwave 14:30:00 44,78 682,2 682
4 2 Gennadiy Hramov M RUS Prizrak 14:30:00 32,68 503,9 504
5 6 Dmitriy Korchenkov M RUS Friend 13:50:00 20,98 337,7 338
6 1 Denis Baranov M RUS Combat 07 13:50:00 8,57 173,8 174
7 11 Ilya Devichenskiy M RUS Wills Wing Sport 2 5,00 123,9 124
7 4 Grigoriy Bondarenko M RUS Combat 14 5,00 123,9 124
7 10 Taras Kirienko M RUS Laminar 13R 5,00 123,9 124

Pilots absent from task (ABS)

Id Name
5 Artem Suhorukov
7 Anton Rostovtsev
9 Svyatoslav Zagday
14 Ivan Trifonov
15 Gennadiy Eliseykin
3 Yevgeniy Kleymenov

Pilots not yet processed (NYP)

Id Name

Task statistics

param value
ss_distance 64.632
task_distance 69.218
no_of_pilots_present 9
no_of_pilots_flying 9
no_of_pilots_lo 9
no_of_pilots_reaching_nom_dist 4
no_of_pilots_reaching_es 0
no_of_pilots_reaching_goal 0
sum_flown_distance 223.014
best_dist 63.484
best_time 0
worst_time 0
no_of_pilots_in_competition 15
sum_dist_over_min 191.241
max_time_to_get_time_points 0
no_of_pilots_with_time_points 0
k 0
arrival_weight 0
departure_weight 0
leading_weight 0
time_weight 0
distance_weight 0.9
smallest_leading_coefficient 0
available_points_distance 900
available_points_time 0
available_points_departure 0
available_points_leading 0
available_points_arrival 0
time_validity 1
launch_validity 1
distance_validity 1
day_quality 1

Scoring formula settings

param value
id GAP2008
use_distance_points 1
use_time_points 1
use_departure_points 1
use_leading_points 0
use_arrival_position_points 1
use_arrival_time_points 0
min_dist 5
nom_dist 25
nom_time 1.5
nom_goal 0.25
day_quality 0
time_points_if_not_in_goal 0.8
jump_the_gun_factor 0
use_1000_points_for_max_day_quality 0
normalize_1000_before_day_quality 0
time_validity_based_on_pilot_with_speed_rank 1