Report created: 2011-05-03T21:01:52+04:00

Moscow 2011

2011-05-02 to 2011-05-08

Goldino Open 2011 Task1

2011-05-02 Task1_

Race to Goal 56,0 km

No Dist. Id Radius
(meters)
Coordinates Open Close
1 0,0 km 2-17 200 Lat: 54.09271 Lon: 39.14457 14:30:00+04:00 19:30:00+04:00
2 SS 4,8 km 2-17 5000 Lat: 54.09271 Lon: 39.14457 14:30:00+04:00 19:30:00+04:00
3 17,2 km 32-21 200 Lat: 54.19181 Lon: 38.93453 14:30:00+04:00 19:30:00+04:00
4 27,7 km 17-20 200 Lat: 54.13704 Lon: 38.79733 14:30:00+04:00 19:30:00+04:00
5 38,1 km 18-18 200 Lat: 54.05244 Lon: 38.87184 14:30:00+04:00 19:30:00+04:00
6 ES 56,0 km 2-17 400 Lat: 54.09271 Lon: 39.14457 14:30:00+04:00 19:30:00+04:00
StartGate(s): 14:30:00+04:00, 14:50:00+04:00, 15:10:00+04:00, 15:30:00+04:00

# Id Name Nat Glider Sponsor SS ES Time km/h Dist. Dist.
Points
Dept.
Points
Time
Points
Arr.
Pos
Points
Total
1 13 Sergey Marin M RUS Combat L 15:30:00 29,04 387,8 388
2 12 Nikolay Rysuhin M RUS Combat L 14:50:00 27,97 378,2 378
3 8 Ilya Nehamin M RUS Classic Airwave 14:50:00 21,59 310,4 310
4 1 Denis Baranov M RUS Combat 07 14:30:00 16,97 268,8 269
5 10 Taras Kirienko M RUS Laminar 13R 15:30:00 9,11 199,5 200
6 5 Artem Suhorukov M RUS Prizrak 15:30:00 7,32 183,3 183
7 6 Dmitriy Korchenkov M RUS Friend 14:30:00 7,06 180,4 180
8 7 Anton Rostovtsev M RUS Discus 5,00 152,0 152
8 3 Yevgeniy Kleymenov M RUS Combat L13 5,00 152,0 152
8 15 Gennadiy Eliseykin M RUS Wills Wing AP-HP 5,00 152,0 152
8 14 Ivan Trifonov M RUS Stealth 14 5,00 152,0 152
8 11 Ilya Devichenskiy M RUS Wills Wing Sport 2 5,00 152,0 152
8 9 Svyatoslav Zagday M RUS Discus 13 5,00 152,0 152
8 2 Gennadiy Hramov M RUS Prizrak 5,00 152,0 152
8 4 Grigoriy Bondarenko M RUS Combat 14 5,00 152,0 152

Pilots absent from task (ABS)

Id Name

Pilots not yet processed (NYP)

Id Name

Task statistics

param value
ss_distance 51.18
task_distance 55.966
no_of_pilots_present 15
no_of_pilots_flying 15
no_of_pilots_lo 15
no_of_pilots_reaching_nom_dist 2
no_of_pilots_reaching_es 0
no_of_pilots_reaching_goal 0
sum_flown_distance 129.198
best_dist 29.041
best_time 0
worst_time 0
no_of_pilots_in_competition 15
sum_dist_over_min 84.062
max_time_to_get_time_points 0
no_of_pilots_with_time_points 0
k 0
arrival_weight 0
departure_weight 0
leading_weight 0
time_weight 0
distance_weight 0.9
smallest_leading_coefficient 0
available_points_distance 387.825568766159
available_points_time 0
available_points_departure 0
available_points_leading 0
available_points_arrival 0
time_validity 1
launch_validity 1
distance_validity 0.430917298629066
day_quality 0.430917298629066

Scoring formula settings

param value
id GAP2008
use_distance_points 1
use_time_points 1
use_departure_points 1
use_leading_points 0
use_arrival_position_points 1
use_arrival_time_points 0
min_dist 5
nom_dist 25
nom_time 1.5
nom_goal 0.25
day_quality 0
time_points_if_not_in_goal 0.8
jump_the_gun_factor 0
use_1000_points_for_max_day_quality 0
normalize_1000_before_day_quality 0
time_validity_based_on_pilot_with_speed_rank 1