Report created: 2013-07-15T20:36:30+06:00

Russian Open HG

2013-07-13 to 2013-07-21

Task_3

2013-07-15 Task_3

Elapsed time 80,9 km

Provisional

No Dist. Id Radius
(meters)
Open Close Coordinates
1 0,0 km 33 400 14:00 15:00 Lat: 50.30651 Lon: 87.86609
2 SS 2,6 km 15 22000 14:15 15:30 Lat: 50.17737 Lon: 88.15322
3 24,2 km 15 400 14:15 19:00 Lat: 50.17737 Lon: 88.15322
4 34,6 km 11 400 14:15 19:00 Lat: 50.1832 Lon: 87.99655
5 47,8 km 61 400 14:15 19:00 Lat: 50.23781 Lon: 87.82856
6 65,8 km 24 400 14:15 19:00 Lat: 50.2032 Lon: 88.08705
7 ES 80,9 km 28 500 14:15 19:00 Lat: 50.26603 Lon: 87.89337


# Id Name Nat Glider Sponsor SS ES Time km/h Dist. Dist.
Points
Lead.
Points
Time
Points
Arr.
Pos
Points
Total
1 13 Oleg Andreev M RUS Moyes Beloyarsk NPP 14:21:58 42,55 376,1 6,0 382
2 24 Alexander Barvinskiy M RUS Aeros Combat GT Beloyarsk NPP 14:47:27 42,40 375,3 5,6 381
3 28 Mikhail Shestov M RUS Aeros-Combat GT Beloyarsk NPP 14:22:19 41,75 370,7 4,5 375
4 49 Aleksey Uzikov M RUS Aeros Combat 2 ОФСЛА РБ 14:22:24 38,72 344,1 7,3 351
5 139 Sergei Sukleta M RUS Aeros Combat GT Belojarsk NPP, ЦТВС Свердл. об 14:46:32 38,64 343,3 4,4 348
6 44 Alexander Sirenko M RUS Aeros Combat GT 14:23:39 37,21 328,3 4,1 332
7 23 Mikhail Popov M RUS Moyes LX4 Рег. отделение ДОСААФ 14:21:59 35,72 315,0 4,5 320
7 32 Igor Zhukovin M UKR Aeros Combat ФДС Украины 14:22:07 35,75 315,3 4,4 320
9 113 Nikolay Sharaev M RUS Aeros Combat 14:23:04 35,14 308,3 5,1 313
10 42 Petr Sobolev M RUS Aeros Combat 14:22:46 34,83 304,3 4,3 309
11 2 Vladimir Kravtsov M KAZ Raven 14:33:36 32,07 270,5 4,5 275
12 102 Mikhail Burkov M RUS Aeros Combat Beloyarsk NPP 14:23:44 29,96 250,3 4,2 255
13 30 Ruslan Shayahmetov M RUS Aeros-Combat ОФСЛА РБ 14:22:10 26,17 224,4 3,9 228
14 5 Anfis Iypparov M RUS Aeros Combat ОФСЛА РБ 14:34:27 25,09 216,8 3,6 220
15 15 Pavel Lipatnikov M RUS Icaro 2000 Laminar ST 14 14:33:19 10,00 138,2 0,3 139
15 99 Sergey Borodkin M RUS Aeros Combat 14:44:29 10,00 138,2 0,8 139
15 59 Mikhail Kutuzov M RUS Laminar 14:41:27 10,00 138,2 0,5 139
15 76 Oleg Korobkov M RUS Kompakt 14:39:19 10,00 138,2 0,5 139
15 111 Alexandr Volostnov M RUS Aeros-Combat ДОСААФ Челябинской области 14:23:27 10,00 138,2 0,3 139
15 35 Nikolay Malkov M RUS Aeros Combat КНИТУ КАИ 14:35:04 10,00 138,2 0,9 139
15 3 Sergey Lagun M RUS Moyes RX3 14:34:29 10,00 138,2 1,1 139
15 10 Andrey Komarov M RUS Aeros Combat 14:36:36 10,00 138,2 1,0 139
15 45 Elena Barvinskaya F RUS Laminar-ST13 paradelta 14:33:26 10,00 138,2 1,1 139
24 20 Anna Kadkina F RUS Sparrow Д/К Laminar 14:33:32 10,00 138,2 0,2 138
24 189 Nikolay Sitnikov M RUS Aeros-Combat ДК "Стерх" 10,00 138,2 138
24 48 Alexandr Gorbunov M RUS Target ДК "Стерх" 10,00 138,2 138
24 11 Natalia Shestova F RUS Diskus Beloyarsk NPP 14:39:54 10,00 138,2 0,2 138
24 43 Maxim Smirnov M RUS Target ДК "Стерх" 14:23:18 10,00 138,2 0,2 138

Pilots absent from task (ABS)

Id Name
12 Sergey Scherbakov
51 Stanislav Taranov
53 Vasily Dobrynin

Pilots not yet processed (NYP)

Id Name

Task statistics

param value
ss_distance 78.271
task_distance 80.875
no_of_pilots_present 28
no_of_pilots_flying 28
no_of_pilots_lo 28
no_of_pilots_reaching_nom_dist 0
no_of_pilots_reaching_es 0
no_of_pilots_reaching_goal 0
sum_flown_distance 575.722
best_dist 42.554
best_time 0
worst_time 0
no_of_pilots_in_competition 31
sum_dist_over_min 355.989
sum_real_dist_over_min 355.989
best_real_dist 42.554
max_time_to_get_time_points 0
no_of_pilots_with_time_points 0
k 0
arrival_weight 0
departure_weight 0
leading_weight 0.0175
time_weight 0
distance_weight 0.9
smallest_leading_coefficient 3.76673450787978
available_points_distance 376.115403920098
available_points_time 0
available_points_departure 0
available_points_leading 7.31335507622413
available_points_arrival 0
time_validity 0.902004495608385
launch_validity 1
distance_validity 0.463308116966529
day_quality 0.417906004355665

Scoring formula settings

param value
id GAP2011
use_distance_points 1
use_time_points 1
use_departure_points 0
use_leading_points 1
use_arrival_position_points 1
use_arrival_time_points 0
min_dist 10
nom_dist 60
nom_time 2
nom_goal 0.15
day_quality 0
time_points_if_not_in_goal 0.8
jump_the_gun_factor 0
jump_the_gun_max 300
use_1000_points_for_max_day_quality 0
normalize_1000_before_day_quality 0
time_validity_based_on_pilot_with_speed_rank 1
bonus_gr 0
no_pilots_in_goal_factor 1
task_stopped_factor 1