Report created: 2013-07-13T20:51:12+06:00

Altay Russian Open HG

2013-07-13 to 2013-07-21

Task_1

2013-07-13 Task_1

Elapsed time 112,0 km

Provisional

No Dist. Id Radius
(meters)
Open Close Coordinates
1 0,0 km 33 400 13:15 14:50 Lat: 50.30651 Lon: 87.86609
2 SS 3,6 km 33 4000 13:45 16:00 Lat: 50.30651 Lon: 87.86609
3 73,8 km 70 20000 13:45 19:00 Lat: 49.9988 Lon: 89.09761
4 100,3 km 19 3000 13:45 19:00 Lat: 50.09537 Lon: 88.42523
5 ES 112,0 km 21 5000 13:45 19:00 Lat: 50.0112 Lon: 88.6669


# Id Name Nat Glider Sponsor SS ES Time km/h Dist. Dist.
Points
Lead.
Points
Time
Points
Arr.
Pos
Points
Total
1 24 Alexander Barvinskiy M RUS Aeros Combat GT Beloyarsk NPP 14:08:25 16:50:04 02:41:39 40,2 112,00 532,8 81,8 327,1 58,4 1000
2 28 Mikhail Shestov M RUS Aeros-Combat Beloyarsk NPP 14:12:02 17:08:35 02:56:33 36,8 112,00 532,8 57,7 234,2 33,2 858
3 99 Sergey Borodkin M RUS Aeros Combat 14:41:36 17:29:54 02:48:18 38,6 112,00 532,8 18,8 272,8 12,1 837
4 139 Sergei Sukleta M RUS Aeros Combat GT BelojarskNPP 13:56:09 17:04:05 03:07:56 34,6 112,00 532,8 56,6 191,5 44,2 825
5 23 Mikhail Popov M RUS Moyes LX4 Рег. отделение ДОСААФ 14:15:14 17:16:48 03:01:34 35,8 112,00 532,8 53,4 214,4 19,3 820
6 35 Nikolay Malkov M RUS Aeros Combat КНИТУ КАИ 14:21:33 17:20:27 02:58:54 36,4 112,00 532,8 31,8 224,7 15,5 805
7 53 Vasily Dobrynin M RUS Aeros Combat Рег. отделение ДОСААФ 14:15:42 17:20:53 03:05:11 35,1 112,00 532,8 41,3 201,1 13,3 788
8 49 Aleksey Uzikov M RUS Aeros Combat 2 УГАТУ ОФСЛА РБ 13:45:36 17:09:34 03:23:58 31,9 112,00 532,8 51,8 140,8 25,0 750
9 2 Vladimir Kravtsov M KAZ Raven 14:24:00 50,33 386,1 386
10 113 Nikolay Sharaev M RUS Aeros Combat 14:45:38 40,56 353,0 353
11 51 Stanislav Taranov M KAZ Stealth-Combat 14:11:47 37,56 339,8 340
12 13 Oleg Andreev M RUS Moyes Beloyarsk NPP 14:21:27 34,19 321,6 322
13 42 Petr Sobolev M RUS Aeros Combat 14:16:50 32,24 309,2 309
14 32 Igor Zhukovin M UKR Aeros Combat ФДС Украины 14:10:26 28,63 285,4 285
15 12 Sergey Scherbakov M RUS Stels 14:49:33 27,22 274,9 275
16 3 Sergey Lagun M RUS Moyes RX3 14:38:09 18,87 207,3 207
17 20 Anna Kadkina F RUS Sparrow Д/К Laminar 14:29:21 17,74 198,9 199
18 10 Andrey Komarov M RUS Aeros Combat 15:01:11 14,73 174,2 174
19 11 Natalia Shestova F RUS Diskus Beloyarsk NPP 14:30:04 10,00 137,7 138
19 111 Alexandr Volostnov M RUS Aeros-Combat ДОСААФ Челябинской области 14:32:11 10,00 137,7 138
19 102 Mikhail Burkov M RUS Aeros Combat Beloyarsk NPP 13:53:05 10,00 137,7 138
19 45 Elena Barvinskaya F RUS Laminar-ST13 paradelta 14:04:52 10,00 137,7 138
19 76 Oleg Korobkov M RUS Kompakt 14:34:24 10,00 137,7 138
19 5 Anfis Iypparov M RUS Aeros Combat УГАТУ ОФСЛА РБ 14:10:27 10,00 137,7 138
19 59 Mikhail Kutuzov M RUS Laminar 14:10:34 10,00 137,7 138
19 15 Pavel Lipatnikov M RUS Icaro 2000 Laminar ST 14 13:40:52 10,00 137,7 138

Penalties

Note: % penalty is used to calc penalty as a % of total score. Both types can be combined. None affect the scoring of other pilots.
Id Name % penalty points penalty Reason
15 Pavel Lipatnikov 83 Jumped the gun

Pilots absent from task (ABS)

Id Name
30 Ruslan Shayahmetov
43 Smirnov Maxim
44 Gorbunov Alexandr
189 Nikolay Sitnikov

Pilots not yet processed (NYP)

Id Name

Task statistics

param value
ss_distance 108.413
task_distance 112.003
no_of_pilots_present 26
no_of_pilots_flying 26
no_of_pilots_lo 18
no_of_pilots_reaching_nom_dist 8
no_of_pilots_reaching_es 8
no_of_pilots_reaching_goal 8
sum_flown_distance 1240.422
best_dist 112.003
best_time 2.69416666666667
worst_time 3.39944444444444
no_of_pilots_in_competition 30
sum_dist_over_min 1018.101
sum_real_dist_over_min 1018.101
best_real_dist 112.003
first_start_time 2013-07-13T13:45:36+07:00
first_finish_time 2013-07-13T16:50:04+07:00
max_time_to_get_time_points 4.33555835260475
no_of_pilots_with_time_points 8
k 0.307692307692308
arrival_weight 0.0584037323623123
departure_weight 0
leading_weight 0.0817652253072371
time_weight 0.327060901228949
distance_weight 0.532770141101502
smallest_leading_coefficient 3.82453147076427
available_points_distance 532.770141101502
available_points_time 327.060901228949
available_points_departure 0
available_points_leading 81.7652253072371
available_points_arrival 58.4037323623122
time_validity 1
launch_validity 1
distance_validity 1
day_quality 1

Scoring formula settings

param value
id GAP2011
use_distance_points 1
use_time_points 1
use_departure_points 0
use_leading_points 1
use_arrival_position_points 1
use_arrival_time_points 0
min_dist 10
nom_dist 60
nom_time 2
nom_goal 0.15
day_quality 0
time_points_if_not_in_goal 0.8
jump_the_gun_factor 3
jump_the_gun_max 300
use_1000_points_for_max_day_quality 0
normalize_1000_before_day_quality 0
time_validity_based_on_pilot_with_speed_rank 1
bonus_gr 0
no_pilots_in_goal_factor 1
task_stopped_factor 1