2011-08-10 Task 3

Elapsed time 97,5 km

Provisional

No Dist. Id Radius
(meters)
Coordinates Open Close
1 0,0 km ASK-2 400 Lat: 53.23987 Lon: 58.51602 12:00:00+06:00 20:00:00+06:00
2 SS 6,6 km ASK-2 7000 Lat: 53.23987 Lon: 58.51602 12:00:00+06:00 20:00:00+06:00
3 60,5 km ASK-66 400 Lat: 52.73388 Lon: 58.87955 12:00:00+06:00 20:00:00+06:00
4 ES 97,5 km ASK-70 2000 Lat: 52.59618 Lon: 59.40908 12:00:00+06:00 20:00:00+06:00


# Id Name Nat Glider Sponsor SS ES Time km/h Dist. Dist.
Points
Lead.
Points
Time
Points
Arr.
Pos
Points
Total
1 12 Kucherenko M 16:29:48 18:43:29 02:13:41 40,8 97,47 502,8 19,3 180,7 20,5 723
2 9 Andreev M 15:36:34 18:31:37 02:55:03 31,2 97,47 502,8 45,1 72,7 32,3 653
3 28 Usachev M RUS 16:11:35 18:48:07 02:36:32 34,8 97,47 502,8 20,1 107,9 13,0 644
4 1 Barvinskiy M 16:30:39 19:07:37 02:36:58 34,7 97,47 502,8 2,2 107,1 7,0 619
5 13 Sukleta M 15:36:18 18:50:35 03:14:17 28,1 97,47 502,8 28,5 41,5 8,9 582
6 8 Kaluzhin M 16:27:05 35,83 343,8 344
7 26 Barinov M 17:00:03 35,53 342,8 343
8 27 Masalimov M 17:24:35 30,05 314,2 314
9 23 Borodkin M 17:24:34 11,61 233,0 233
10 2 Burkov M 17:02:33 7,15 215,7 216
11 21 Artemov M 7,00 215,0 215
11 22 Shelavin M 7,00 215,0 215
11 25 Kazarov M 7,00 215,0 215
11 30 Dormidonov M 7,00 215,0 215
11 29 Bondarenko M 7,00 215,0 215
11 24 Ogienko M 7,00 215,0 215
11 32 Kadkina M 7,00 215,0 215
11 33 Smirnov M 7,00 215,0 215
11 7 Malevaniy M 7,00 215,0 215
11 11 Vorontsov M 7,00 215,0 215
11 6 Sobolev M 7,00 215,0 215
11 3 Ivanov M 7,00 215,0 215
11 5 Lipatnikov M 7,00 215,0 215
11 15 Artyukhin M 7,00 215,0 215
11 19 Zagdai M 7,00 215,0 215
11 20 Lagun M 7,00 215,0 215
11 18 Kornoukhov M 7,00 215,0 215
11 16 Rostovtsev M 7,00 215,0 215
11 17 Teraud M 7,00 215,0 215
30 10 Volostnov M DNF 0,0 0

Pilots absent from task (ABS)

Id Name
4 Ivanova
31 Sushkov

Pilots not yet processed (NYP)

Id Name