2011-08-09 Task 2

Elapsed time 95,9 km

Provisional

No Dist. Id Radius
(meters)
Coordinates Open Close
1 0,0 km ASK-1 1000 Lat: 53.25773 Lon: 58.52476 13:30:00+06:00 18:00:00+06:00
2 SS 6,0 km ASK-1 7000 Lat: 53.25773 Lon: 58.52476 13:30:00+06:00 18:00:00+06:00
3 26,9 km ASK-67 400 Lat: 53.02072 Lon: 58.6813 13:30:00+06:00 20:00:00+06:00
4 61,5 km ASK-66 400 Lat: 52.73388 Lon: 58.87955 13:30:00+06:00 20:00:00+06:00
5 ES 95,9 km ASK-68 2000 Lat: 52.42578 Lon: 59.04455 13:30:00+06:00 20:00:00+06:00



# Id Name Nat Glider Sponsor SS ES Time km/h Dist. Dist.
Points
Lead.
Points
Time
Points
Arr.
Pos
Points
Total
1 1 Barvinskiy M 14:21:55 17:04:36 02:42:41 33,2 95,91 555,4 7,7 70,6 12,6 646
2 9 Andreev M 14:07:53 80,45 510,6 17,7 528
3 13 Sukleta M 14:44:10 63,39 451,0 1,1 452
4 26 Barinov M 14:25:10 58,59 432,2 432
5 2 Burkov M 14:07:55 49,35 390,7 1,6 392
6 22 Shelavin M 15:13:18 37,85 346,3 346
7 23 Borodkin M 14:48:51 27,82 307,1 307
8 12 Kucherenko M 14:24:53 26,58 302,3 302
9 15 Artyukhin M 14:28:11 26,35 301,2 301
10 5 Lipatnikov M 14:31:14 20,99 269,2 269
11 11 Vorontsov M 14:57:18 20,42 265,2 265
12 21 Artemov M 15:08:44 15,41 229,7 230
12 24 Ogienko M 14:40:43 15,43 229,8 230
14 33 Smirnov M 12,90 212,1 212
15 27 Masalimov M 15:13:42 12,63 209,9 210
16 18 Kornoukhov M 14:57:15 11,99 204,1 204
17 6 Sobolev M 14:47:52 11,82 202,6 203
18 17 Teraud M 14:50:33 11,69 201,0 201
19 19 Zagdai M 14:48:34 11,03 193,1 193
20 3 Ivanov M 14:48:27 10,77 190,0 190
21 29 Bondarenko M 14:26:16 10,25 183,4 183
21 8 Kaluzhin M 14:00:14 10,22 183,1 183
23 25 Kazarov M 14:50:43 9,26 169,5 170
24 28 Usachev M RUS 14:43:27 9,18 168,2 168
25 10 Volostnov M 7,00 132,8 133
25 32 Kadkina M 7,00 132,8 133
25 30 Dormidonov M 7,00 132,8 133
25 7 Malevaniy M 7,00 132,8 133
25 20 Lagun M 7,00 132,8 133
25 16 Rostovtsev M 7,00 132,8 133

Pilots absent from task (ABS)

Id Name
4 Ivanova
31 Sushkov

Pilots not yet processed (NYP)

Id Name