2010-08-27 to 2010-09-06
Task | Date | Distance | |
---|---|---|---|
T1 Task 1 | 2010-08-30 09:50 | 40,1 km | Race to Goal with 5 startgate(s) |
T2 Task 2 | 2010-08-31 09:00 | 69,5 km | Race to Goal with 6 startgate(s) |
T3 Task 3 | 2010-09-02 09:50 | 28,5 km | Race to Goal with 5 startgate(s) |
T4 Task 4 | 2010-09-04 09:30 | 77,5 km | Race to Goal with 5 startgate(s) |
T5 Task 5 | 2010-09-05 09:20 | 43,9 km | Race to Goal with 5 startgate(s) |
# | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | T 4 | T 5 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Beloyarsk NPP | 9194 | ||||||||||
81 | Dzamikhov Artur | M | RUS | Aeros Combat L-09 | Beloyarsk NPP | 392 | 948 | 330 | 652 | 683 | ||
5 | Anton Struganov | M | RUS | Aeros CombatL 13,7 09 | Beloyarsk NPP | 410 | 449 | 244 | 882 | 845 | ||
139 | Sergei Sukleta | M | RUS | Aeros CombatL13 | BelojarskNPP | 573 | 314 | 97 | 1000 | 199 | ||
30 | Andreev Oleg | M | RUS | Aeros Combat L09 12 | Beloyarsk NPP | 149 | 659 | 121 | 528 | 592 | ||
7 | Marat Matnurov | M | RUS | Aeros Combat L-09 | Beloyarsk NPP | 149 | 846 | 138 | 525 | 96 | ||
124 | Melekhin Alexey | M | RUS | Condor | Beloyarsk NPP | 149 | 157 | 97 | 73 | 96 | ||
2 | СКДК | 6856 | ||||||||||
23 | Natalia Petrova | F | RUS | Aeros Combat | 432 | 849 | 219 | 520 | 745 | |||
88 | Maxim Usachev | M | RUS | Aeros Combat L09 | 555 | 411 | 313 | 632 | ||||
3 | Gennadiy Sherbak | M | RUS | Aeros Combat 2-15 | 149 | 917 | 159 | 584 | 96 | |||
1 | Ashirov Rashid | M | RUS | Aeros Combat L | 149 | 158 | 97 | 183 | 274 | |||
3 | дк Сокол | 855 | ||||||||||
10 | Bondarenko Anton | M | RUS | Aeros Combat L-07 | 149 | 143 | 97 | 186 | 280 | |||
4 | Ариэль | 458 | ||||||||||
13 | Malyovaniy Oleg | M | RUS | Scalar | 149 | 309 |
param | value |
---|---|
Heading | Клубный зачет |
status |