Report created: 2009-08-15T21:41:50+04:00

Russian Open 2009

2009-08-03 to 2009-08-16

Team results

Provisional

Task Date Distance
T1 Task 1 2009-08-06 14:45    88,2 km Race to Goal with 5 startgate(s)
T2 Task 2 2009-08-07 12:00    80,1 km Race to Goal with 5 startgate(s)
T3 Task 3 2009-08-08 12:00    100,4 km Race to Goal with 6 startgate(s)
T4 Task 4 2009-08-11 14:00    101,9 km Race to Goal with 6 startgate(s)
T5 Task 5 2009-08-14 12:00    91,5 km Race to Goal with 6 startgate(s)
T6 Task 6 2009-08-15 12:00    64,5 km Race to Goal with 6 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 T 5 T 6 Total
1 Москва 12524
2 Leuskov Vladimir M RUS Moyes Litespeed RS 3.5 152 631 813 1000 415 950
3 Minskiy Anton M RUS Aeros Combat L 13 196 779 995 563 731 462
4 Struganov Anton M RUS Aeros Combat L 13 244 664 755 560 919 578
8 Kucherenko Julia F RUS Aeros Combat L2009 12 160 519 398 950 664 932
2 Ставропольский край 9366
1 Dzamikhov Artur M RUS Aeros Combat L 13 336 715 993 239 898 700
7 Petrova Natalia F RUS Aeros Combat L 13 115 674 799 970 651 524
23 Sherbak Gennady M RUS Aeros Combat 2 - 15 115 605 148 102 601 181
5 Usachev Maxim M RUS Aeros Combat 2009 115
3 Московская область 8699
32 Sadovnikov Maksim M RUS Aeros Combat L 13 120 1000 656 955 759 447
15 Lykshin Denis M RUS Aeros Combat L 13 148 605 372 710 612 427
12 Kleymenov Evgeny M RUS Aeros Combat L 13 115 402 274 139 158 446
10 Sichov Andrey M RUS Призрак 115 341 148 115 512 181
4 Свердловская область ФКМ 8659
18 Barvinskiy Alexander M RUS Aeros Combat L 158 571 659 817 706 748
20 Andreev Oleg M RUS Aeros Combat L 12 158 465 230 558 899 368
24 Sukleta Sergei M RUS Aeros Combat L 15 115 444 230 462 860 211
5 Волгоградская область 4516
9 Kobyzev Alexey M RUS Aeros Combat L 12 0 136 586 770 617 614
22 Zinkovskii Alexander M RUS Aeros Stels 115 301 148 419 613 197

Param values used when creating the report

param value
Heading Team results
status Provisional