Report created: 2012-06-08T19:37:17+04:00

Altay HG CUP

2012-07-07 to 2012-07-12

Task 1

2012-07-09 Task 1

Race to Goal 64,8 km

Provisional

No Dist. Id Radius
(meters)
Coordinates Open Close
1 0,0 km 33 400 Lat: 50.30651 Lon: 87.86609 08:10:00+06:00 20:00:00+06:00
2 SS 4,1 km 24 15000 Lat: 50.2032 Lon: 88.08705 08:10:00+06:00 20:00:00+06:00
3 18,7 km 24 400 Lat: 50.2032 Lon: 88.08705 08:10:00+06:00 20:00:00+06:00
4 33,3 km 28 400 Lat: 50.26603 Lon: 87.89337 08:10:00+06:00 20:00:00+06:00
5 44,3 km 11 400 Lat: 50.1832 Lon: 87.99655 08:10:00+06:00 20:00:00+06:00
6 50,7 km 24 400 Lat: 50.2032 Lon: 88.08705 08:10:00+06:00 20:00:00+06:00
7 ES 64,8 km 28 1000 Lat: 50.26603 Lon: 87.89337 08:10:00+06:00 20:00:00+06:00
StartGate(s): 08:10:00+06:00

# Id Name Nat Glider Sponsor SS ES Time km/h Dist. Dist.
Points
Lead.
Points
Time
Points
Arr.
Pos
Points
Total
1 1 Artur Dzamikhov M RUS Moyes Litespeed RS 2,5 08:10:00 52,11 731,6 13,0 745
2 53 Vasiliy Dobrynin M RUS Aeros Combat L13 08:10:00 51,81 728,8 8,2 737
3 44 Alexander Sirenko M RUS Aeros 08:10:00 47,62 679,8 7,9 688
4 24 Alexander Barvinskiy M RUS Aeros Combat L 08:10:00 40,89 591,5 9,1 601
5 42 Petr Sobolev M RUS Aeros Combat L12 08:10:00 32,73 508,1 6,5 515
6 2 Mikhail Burkov M RUS Aeros Combat L13 08:10:00 32,40 504,3 6,6 511
7 88 Maxim Usachev M RUS Aeros Combat-L-09 BAES-Rosenergoatom 08:10:00 31,95 498,3 7,7 506
8 100 Nikolay Golovyashkin M RUS Aeros Combat-L 08:10:00 31,16 485,5 7,2 493
9 5 Mikhail Shestov M RUS Aeros Combat BAES-Rosenergoatom 08:10:00 18,33 311,6 6,0 318
10 8 Sergey Lagun M RUS Aeros Discus 08:10:00 17,64 305,2 6,1 311
11 7 Nina Korelina F RUS Moyes Litespeed-3 08:10:00 10,00 216,0 3,9 220
11 22 Vladimir Kravtsov M KAZ Kirpich 08:10:00 10,00 216,0 3,6 220
11 21 Stanislav Taranov M KAZ Aeros Combat 08:10:00 10,00 216,0 3,9 220
11 76 Oleg Korobkov M RUS LaMoyette Compakt 08:10:00 10,00 216,0 3,8 220
11 3 Mikhail Popov M RUS Aeros Combat L14 08:10:00 10,00 216,0 4,0 220
16 12 Sergey Csherbakov M RUS Aeros Stealth 10,00 216,0 216
17 11 Natalia Shestova F RUS Astral BAES-Rosenergoatom DNF 0,0 0

Pilots absent from task (ABS)

Id Name
89 Egor Artyukhin

Pilots not yet processed (NYP)

Id Name

Task statistics

param value
ss_distance 60.693
task_distance 64.782
no_of_pilots_present 17
no_of_pilots_flying 16
no_of_pilots_lo 16
no_of_pilots_reaching_nom_dist 4
no_of_pilots_reaching_es 0
no_of_pilots_reaching_goal 0
sum_flown_distance 382.738
best_dist 52.105
best_time 0
worst_time 0
no_of_pilots_in_competition 18
sum_dist_over_min 256.626
max_time_to_get_time_points 0
no_of_pilots_with_time_points 0
k 0
arrival_weight 0
departure_weight 0
leading_weight 0.0175
time_weight 0
distance_weight 0.9825
smallest_leading_coefficient 13.5675602532065
available_points_distance 731.556596772297
available_points_time 0
available_points_departure 0
available_points_leading 13.0302701715167
available_points_arrival 0
time_validity 1
launch_validity 0.989544473844902
distance_validity 0.752454171211428
day_quality 0.744586866943814

Scoring formula settings

param value
id GAP2008
use_distance_points 1
use_time_points 1
use_departure_points 0
use_leading_points 1
use_arrival_position_points 1
use_arrival_time_points 0
min_dist 10
nom_dist 40
nom_time 1.5
nom_goal 0.3
day_quality 0
time_points_if_not_in_goal 0.8
jump_the_gun_factor 0
use_1000_points_for_max_day_quality 1
normalize_1000_before_day_quality 1
time_validity_based_on_pilot_with_speed_rank 1